Neighborhood | Dixie Heights | ZIP Code: 32962 |
Population | 24,122 | |
Number of Households | 10,352 | |
Family Households | 6,775 | |
Population Density (per sq. mile) | 1,968.1 | |
Closest Major Airport | Melbourne International | |
Closest Major Sports Team | Gulf Coast Mets | |
Environment | Dixie Heights | ZIP Code: 32962 |
Average Annual Rainfall (inches) | 51.93 | |
Air Pollution Index | 0 | |
Average July High (F) | 90.4 | |
Average January Low (F) | 52.7 | |
Income | Dixie Heights | ZIP Code: 32962 |
Median Per Capita Income | $23,207 | |
Median Household Income | $40,638 | |
Average Household Income | $53,916 | |
Education | Dixie Heights | ZIP Code: 32962 |
Did Not Graduate High School | 1714 | |
Some College | 3,658 | |
Bachelor's Degree | 2,359 | |
Graduate Degree | 1,014 | |
Closest Two-year Public College | Brevard Community College-Palm Bay | |
Closest Four-year Public College | Indian River State College | |
Crime | Dixie Heights | ZIP Code: 32962 |
Total Crime Risk | 68 |
Property ID |
![]() |
County |
![]() |
Bedrooms |
![]() |
Bathrooms |
![]() |
Living Area |
![]() |
Price/sqft |
![]() |
Year Built |
![]() |
Property Type |
![]() |
Lot Size |
![]() |
Stories |
![]() |
Total Rooms |
![]() |
Construction Type |
![]() |
Sale Date | Sale Price |
![]() |
![]() |
Tax Rate | Property Taxes |
![]() |
![]() |
Market Value |
![]() |
Low Value |
![]() |
High Value |
![]() |
Confidence Score |
![]() |
Potential Rent |
![]() |